<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional golf lessons, Mobile, Alabama &#124; Gring Golf Performance</title>
	<atom:link href="http://www.gringgolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gringgolf.com</link>
	<description>Private Golf Instruction &#38; Golf Fitness Training</description>
	<lastBuildDate>Wed, 16 May 2012 02:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The &#8220;Greens&#8221; are in great shape</title>
		<link>http://www.gringgolf.com/blog/2012/05/greensingreatshape/</link>
		<comments>http://www.gringgolf.com/blog/2012/05/greensingreatshape/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:08:33 +0000</pubDate>
		<dc:creator>gringgolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alex green]]></category>
		<category><![CDATA[fit360]]></category>
		<category><![CDATA[golf fitness]]></category>
		<category><![CDATA[Gring Golf]]></category>
		<category><![CDATA[junior golf]]></category>
		<category><![CDATA[mytpi]]></category>
		<category><![CDATA[mytpi.com]]></category>
		<category><![CDATA[ron gring]]></category>
		<category><![CDATA[virginia green]]></category>

		<guid isPermaLink="false">http://www.gringgolf.com/?p=2006</guid>
		<description><![CDATA[Congratulations to Alex Green for his outstanding win in the Alabama High School Athletic ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Congratulations to Alex Green </strong>for his  outstanding win in the <img class=" wp-image-2010 alignright" title="alex-green" src="http://www.gringgolf.com/wp-content/uploads/2012/05/alex-green-5.20121-272x300.jpg" alt="" width="272" height="308" />Alabama High School Athletic Association State Golf Championship!His score of 4 under par (70-70, 140) on the tough Grand National Links course on the Robert Trent Jones Trail is another outstanding performance in this season ending tournament. His preparation for this event began with specific training from our team at Fit 360 in December of 2011. Doug, Dana, Brandon and the rest of the team at <strong><a href="http://getfit360.com/">Fit 360</a> </strong>are providing a foundation for Alex that has taken his game to the next level. His next event is the AJGA Junior at Steelwood, presented by AT&amp;T.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Congratulations to 13 year old Virginia Green </strong>for her outstanding play in the <a href="http://www.gringgolf.com/wp-content/uploads/2012/05/virginia-green-5.20122.jpg"><img class="alignright size-medium wp-image-2016" title="virginia-green" src="http://www.gringgolf.com/wp-content/uploads/2012/05/virginia-green-5.20122-300x283.jpg" alt="" width="300" height="283" /></a>Alabama High School Athletic Association State Golf Championship. Her 6th place finish included the lowest round of day two, a 75 on the tough Grand National Links course on the Robert Trent Jones Trail. Her final nine score of 37 included 3 birdies and bested the soon to be Arizona Wildcat, Senior Janie Jackson by two shots in the final round. Her amazing preparation for this event began with specific training from our team at <strong><a href="http://getfit360.com/">Fit 360</a> </strong>in December of 2011. Doug, Dana, Brandon and the rest of the team at <a href="http://getfit360.com/"><strong>Fit 360</strong> </a>are providing a foundation for Virginia that has taken her game to the next level.</p>
<pre style="text-align: left;">Photo credit: Press Register/Robert Ladnier</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gringgolf.com/blog/2012/05/greensingreatshape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legendary Strength&amp;Conditioning coach, Al Vermeil visits Gring Golf</title>
		<link>http://www.gringgolf.com/blog/2012/03/legendary-strength-conditioning-coach-al-vermeil-visits/</link>
		<comments>http://www.gringgolf.com/blog/2012/03/legendary-strength-conditioning-coach-al-vermeil-visits/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:42:54 +0000</pubDate>
		<dc:creator>gringgolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gringgolf.com/?p=1911</guid>
		<description><![CDATA[We were proud to have legendary strength &#38; conditioning coach Al Vermeil &#38; his wife Diane come back...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gringgolf.com/wp-content/uploads/2012/03/Vermiel8.jpg"><img title="Ron Gring, Diane &amp; Al Vermeil" alt="" class="aligncenter size-medium wp-image-1914" src="http://www.gringgolf.com/wp-content/uploads/2012/03/Vermiel8-300x228.jpg" width="300" height="228" /></a></p>
<p>We were proud to have legendary strength &amp; conditioning coach Al Vermeil &amp; his wife Diane come back  to see Ron for instruction and of course to play some golf.</p>
<p><a href="http://www.gringgolf.com/wp-content/uploads/2012/03/AlVermeilVisit91.jpg"><img title="AlVermeilatFit360" alt="" class="aligncenter size-medium wp-image-1912" src="http://www.gringgolf.com/wp-content/uploads/2012/03/AlVermeilVisit91-300x229.jpg" width="300" height="229" /></a></p>
<p>Al took some time Tuesday night to visit our team at <a href="http://www.fit360powerhour.com/"><strong>Fit360</strong></a> and to evaluate and train AJGA player, Alex Green.</p>
<p><p>
View more photos on our <a href="https://www.facebook.com/gringgolfperformance"><strong> Facebook </strong></a> page.  Like us and stay up-to-date with the latest news, events from Gring Golf Performance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gringgolf.com/blog/2012/03/legendary-strength-conditioning-coach-al-vermeil-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny Perry WINS his second Champions Tour event!</title>
		<link>http://www.gringgolf.com/blog/2012/02/kenny-perry-wins-his-second-champions-tour-event/</link>
		<comments>http://www.gringgolf.com/blog/2012/02/kenny-perry-wins-his-second-champions-tour-event/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:56:06 +0000</pubDate>
		<dc:creator>gringgolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Champions Tour]]></category>
		<category><![CDATA[Kenny Perry]]></category>
		<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://www.gringgolf.com/?p=1828</guid>
		<description><![CDATA[Kenny’s record setting 20 under par total was 5 shots clear of the field and puts him in a great position for...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gringgolf.com/wp-content/uploads/2011/04/img-kenny-perry-techniques.png"><img class="size-full wp-image-1125 alignleft" title="img-kenny-perry-techniques" src="http://www.gringgolf.com/wp-content/uploads/2011/04/img-kenny-perry-techniques.png" alt="" width="230" height="260" /></a><strong>Congratulations to the dominating performance of <a href="http://www.sportsnet.ca/golf/2012/02/19/perry_wins_ace_group_classic_champions_tour/">Kenny Perry </a>in his second Champions Tour win!</strong></p>
<p>Kenny’s record setting 20 under par total was 5 shots clear of the field and puts him in a great position for a run to the Charles Schwab Cup. Kenny has scheduled a mix of PGA Tour events and Champions Tour Events for 2012. With his improved equipment and recharged golf swing, he certainly is primed for multiple wins this year.</p>
<p><a href="http://www.gringgolf.com/wp-content/uploads/2010/08/gring-tpi-fitness-1.png"></a><br />
After opening with rounds of 64 and 62 to break the tour&#8217;s 36-hole record at 18-under 126, Perry closed with a 2-under 70 on The TwinEagles Club&#8217;s Talon Course to beat 2011 winner Bernard Langer by five strokes.</p>
<p>Perry tied Allen Doyle&#8217;s 1999 tournament mark for the largest margin of victory.</p>
<p>Perry had 24 birdies, two short of the tour record for a 54-hole event. The bogey on the final hole dropped Perry into a tie with Langer for the tournament scoring record that Langer set last year at The Quarry.</p>
<p style="text-align: left;">We are so happy for Kenny, his wife Sandy and the Perry family!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gringgolf.com/blog/2012/02/kenny-perry-wins-his-second-champions-tour-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Parker Page on his WIN!</title>
		<link>http://www.gringgolf.com/blog/2012/02/congratulations-to-parker-page-on-his-win/</link>
		<comments>http://www.gringgolf.com/blog/2012/02/congratulations-to-parker-page-on-his-win/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:00:25 +0000</pubDate>
		<dc:creator>gringgolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Collegiate Golf]]></category>
		<category><![CDATA[Gring Golf]]></category>
		<category><![CDATA[Pepperdine University]]></category>
		<category><![CDATA[ron gring]]></category>

		<guid isPermaLink="false">http://www.gringgolf.com/?p=1855</guid>
		<description><![CDATA[Photo By: Carl Smith &#8211; Waves Assistant Coach Congratulations to Parker Page on winning the Folino Men&#8217;s Invitational at the Industry Hills Golf Club at Pacific Palms. Parker wins on the very difficult 7,221 yards long Eisenhower course.  A great &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gringgolf.com/wp-content/uploads/2012/02/Parker-Page_edited-1.jpg"><img class="size-full wp-image-1856  alignnone" title="Parker Page_edited-1" src="http://www.gringgolf.com/wp-content/uploads/2012/02/Parker-Page_edited-1.jpg" alt="" width="390" height="239" /></a></p>
<h6>Photo By: Carl Smith &#8211; Waves Assistant Coach</h6>
<p>Congratulations to <a href="http://www.pepperdinesports.com/sports/m-golf/recaps/022112aaa.html">Parker Page </a>on winning the Folino Men&#8217;s Invitational at the Industry Hills Golf Club at Pacific Palms. Parker wins on the very difficult 7,221 yards long Eisenhower course.  A great win on a great course! </p>
<p>The Pepperdine University Waves finished second and are off to a great start to the season.</p>
<p>Way to go Parker!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gringgolf.com/blog/2012/02/congratulations-to-parker-page-on-his-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Your Weight Shift and Transition for Maximum Power</title>
		<link>http://www.gringgolf.com/blog/2011/12/fixing-your-weight-shift-to-gain-power/</link>
		<comments>http://www.gringgolf.com/blog/2011/12/fixing-your-weight-shift-to-gain-power/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Video Tips]]></category>

		<guid isPermaLink="false">http://www.gringgolf.com/?p=1650</guid>
		<description><![CDATA[Ron Gring shows you two ways to increase your club head speed and distance off the tee, just by changing... ]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="line-height: 24px;"><div id="flashcontent3258"><video controls='controls' preload='metadata' width='475' height='356'>
</video>
</div>

<script type="text/javascript">
	swfobject.embedSWF('http://www.gringgolf.com/wp-content/plugins/video-embed-thumbnail-generator/flash/StrobeMediaPlayback.swf', 'flashcontent3258', '475', '356', '10.1.0', 'http://www.gringgolf.com/wp-content/plugins/video-embed-thumbnail-generator/flash/expressInstall.swf', {src:'http%3A%2F%2Fwww.gringgolf.com%2Fwp-content%2Fuploads%2F2011%2F12%2Fron-gring-fix-your-weight-shift-to-gain-power-fnl.flv', controlBarMode:'docked', controlBarAutoHide:'true', playButtonOverlay:'true', loop:'false', autoPlay:'false', streamType:'liveOrRecorded', scaleMode:'letterbox', verbose:'true'}, {allowfullscreen:'true', allowscriptaccess:'always', base:'http://www.gringgolf.com/wp-content/plugins/video-embed-thumbnail-generator/flash/'})
</script>
</span></div>
<p>Ron Gring shows you two ways to increase your club head speed and distance off the tee,  just by changing the timing of your transition and weight shift in the downswing . Use these tips with a couple buckets of balls and you&#8217;re sure to get the feel of what it is like to increase distance and power with your driver. (Video courtesy of Golf.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gringgolf.com/blog/2011/12/fixing-your-weight-shift-to-gain-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.gringgolf.com/wp-content/uploads/2011/12/ron-gring-fix-your-weight-shift-to-gain-power-fnl.flv" length="6813019" type="video/x-flv" />
		</item>
		<item>
		<title>GRING GOLF partners with Fit360!</title>
		<link>http://www.gringgolf.com/blog/2011/11/gring-golf-partners-with-fit360/</link>
		<comments>http://www.gringgolf.com/blog/2011/11/gring-golf-partners-with-fit360/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:30:26 +0000</pubDate>
		<dc:creator>gringgolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fit360]]></category>
		<category><![CDATA[golf fitness]]></category>
		<category><![CDATA[junior golf]]></category>
		<category><![CDATA[mytpi.com]]></category>

		<guid isPermaLink="false">http://www.gringgolf.com/?p=1574</guid>
		<description><![CDATA[GRING GOLF partners with Fit360!]]></description>
			<content:encoded><![CDATA[<p><strong>WINTER JUNIOR PROGRAM!</strong></p>
<p>Now that we are no longer on Daylight Savings Time, with school and weekend football, it is really tough for Juniors to get in enough time on the practice tee and on the course. That is why the best Juniors in the world use the fall and winter season to workout and to work on their games.
<p>No matter how talented, a golfer&#8217;s swing can only be as powerful and precise as that individual&#8217;s Golf Fitness will allow it to be, so doesn&#8217;t it make sense to spend some focused time in the gym making sure your Fitness level is at its best?<br />
That is why we are inviting you to the presentation of our Winter Junior Golf Program with our partners with Doug and Dana Proctor, the owners of Fit 360 Personal Training and Sports Performance. Doug, Dana and their team of trainers are considered the best fitness trainers in the region and are TPI Certified Golf Fitness Trainers.
<p>Please join us on Wednesday, November 30, 2011 from 7:00pm to 8:00pm to meet Doug, Dana and their fitness team, tour their great facility and talk with us about your Junior Golfer&#8217;s Individual Golf Fitness program!
<p>
<a href="http://www.gringgolf.com/wp-content/uploads/2011/11/GroupRonFit3601_edited-1.jpg"><img src="http://www.gringgolf.com/wp-content/uploads/2011/11/GroupRonFit3601_edited-1-300x220.jpg" alt="" title="GroupRonFit3601_edited-1" width="300" height="220" class="alignright size-medium wp-image-1575" /></a><br />
<strong>LOCATION: </strong>FIT 360 at Bayside Orthopaedic Sports Medicine and Rehab Center,<br />
341 Greeno Road (Hwy 98) Suite A, Fairhope, Alabama</p>
<p><strong>RSVP: </strong>Yvette (ygring@gmail.com)<br />
251-626-1265 or Dana (getfit360@gmail.com) 251-463-6646      Space is Limited&#8230;Call Today!</p>
<p><strong>MEET &#038; GREET: </strong>6:30pm<br />
<strong>PRESENTATION:</strong> 7:00-8:00pm<br />
<strong>Q&#038;A: </strong> 8:00-?</p>
<p><em>We look forward to seeing you!</em><br />
Ron &#038; Yvette, Doug &#038; Dana</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gringgolf.com/blog/2011/11/gring-golf-partners-with-fit360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Creek Junior Classic &#8211; Nov. 19-20, 2011</title>
		<link>http://www.gringgolf.com/blog/2011/11/rock-creek-junior-classic-2011/</link>
		<comments>http://www.gringgolf.com/blog/2011/11/rock-creek-junior-classic-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:25:29 +0000</pubDate>
		<dc:creator>gringgolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[alex green]]></category>
		<category><![CDATA[junior golf]]></category>
		<category><![CDATA[sjgt]]></category>
		<category><![CDATA[virginia green]]></category>

		<guid isPermaLink="false">http://www.gringgolf.com/?p=1534</guid>
		<description><![CDATA[Congratulations to Alex &#038; Virginia Green for winning thier division at the SJGT Rock Creek Junior Classic this past weekend! Alex was 2nd Overall and missed 1st by one shot! Great job! Also, great playing Elaine Wood for taking 2nd &#8230;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <strong>Alex &#038; Virginia Green for winning thier division at the SJGT Rock Creek Junior Classic</strong> this past weekend! <a href="http://www.gringgolf.com/wp-content/uploads/2011/11/AlexVirginaGreen-e1321975066278.jpg"><img src="http://www.gringgolf.com/wp-content/uploads/2011/11/AlexVirginaGreen-204x300.jpg" alt="" title="Alex&amp;VirginaGreen" width="204" height="300" class="alignright size-medium wp-image-1533" /></a>  Alex was 2nd Overall and missed 1st by one shot! Great job!  </p>
<p>Also, great playing <strong>Elaine Wood </strong>for taking 2nd place (F15-19) and <strong>John Racciatti, Jr.</strong> for taking 2nd place (M 12-13)! </p>
<p>We enjoyed cheering and supporting our juniors over the weekend! We are very proud of all of them!</p>
<p><em><strong>Coach Gring</strong></em><br />
<a href="http://sjgt.com/node/100250/results"> Results  /  <a href="http://sjgt.com/news/rock-creek-winners">Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gringgolf.com/blog/2011/11/rock-creek-junior-classic-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Gring is your certified UST Mamiya-TOURSPX shaft fitter &amp; dealer</title>
		<link>http://www.gringgolf.com/blog/2011/10/rongringcertifiedtourspx/</link>
		<comments>http://www.gringgolf.com/blog/2011/10/rongringcertifiedtourspx/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:24:40 +0000</pubDate>
		<dc:creator>gringgolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[custom clubs]]></category>
		<category><![CDATA[ron gring]]></category>
		<category><![CDATA[tour shaft fitting]]></category>
		<category><![CDATA[ust tourspx]]></category>

		<guid isPermaLink="false">http://www.gringgolf.com/?p=1459</guid>
		<description><![CDATA[Ron Gring is your certified UST Mamiya - TOURSPX shaft fitter &#038; dealer]]></description>
			<content:encoded><![CDATA[<p> Gring Golf Performance has joined with UST golf shafts to bring custom fit golf equipment to our clients that previously were only available to PGA tour, Nationwide Tour and LPGA Tour players.  We are using a new protocol for finding the perfect shaft for each player, literally, defining a player’s <strong>shaft &#8220;DNA&#8221;.  </strong>To find out what yours is&#8230;you&#8217;ll have to make an appointment for a fitting.  How will you know if it works? There are three criteria for determining if a new driver or fairway or hybrid is going to help your game. First, does it go farther?  Second, does it go straighter?  Third, does it draw or fade on command? After testing it on the course, downwind, into the wind, crosswind, if the answer is yes to any one of these questions, you have a great reason to make a change.  If the answer is no, then stay with what is familiar and keep testing different combinations until you find a margin of improvement that is truly significant enough to go into the starting lineup.
<p><strong>READ MORE FROM UST</strong><br />
The TourSPX Lab is only the first phase of the concept. This summer, UST Mamiya rolled out a Certification and Competitive Analysis platform to facilitate development of a qualified TourSPX Dealer network. An in-house, Swing-Fit® Studio will soon follow along with the launch of a comprehensive Custom Shop to produce handcrafted, one-off, made-to-spec shafts exclusively for Tour players.</span> <a href="http://www.gringgolf.com/wp-content/uploads/2011/10/Ron-TourSPX1.jpg"><img class="alignright size-medium wp-image-1468" title="Ron-TourSPX" src="http://www.gringgolf.com/wp-content/uploads/2011/10/Ron-TourSPX1-183x300.jpg" alt="" width="183" height="300" /></a></p>
<p><span style="color: #333333;">Every shaft submitted for use on the PGA Tour is TOURSPX Certified. After tour demands are fulfilled, TOURSPX shafts will be available for purchase through our exclusive TOURSPX Certified Dealer Network. </span></p>
<p><span style="color: #333333;">Find a <a href="http://www.ustmamiya.com/locate_dealer/"><strong>TOURSPX Certified Dealer</strong></a>.   Each TOURSPX certified shaft is qualified after thorough testing and must meet or exceed demanding test criteria. After measuring and recording each of the data points, our technicians permanently laser etch each TOURSPX shaft with a unique serial number. </span></p>
<p><span style="color: #333333;">This serial number can be used to reference the detailed specifications of that shaft at any time allowing players to replicate their high performance shaft at any time. </span></p>
<p><span style="color: #333333;"><a href="http://www.ustmamiya.com/TOURSPX/Login.aspx"><strong>Click here</strong></a> if you have purchased a TOURSPX shaft and want to obtain the specs.</span></p>
<p><span style="color: #333333;"><strong>A few of our clients who have switched to the TourSPX shaft, including myself are:</strong></span></p>
<p><span style="color: #333333;">Alex Anderson, Al Vermiel &#038; Diane Vermiel, Jim Martin, Jordin Corchis, John Marchese, Michael Wilkenson, David Stinson, Austin Taylor and Mac Duke.<br />
<span style="color: #333333;">  </span></p>
<p>Schedule a <a href="http://www.gringgolf.com/services/schedule-appointment/">Driver, Fairway or Hybrid fitting</a> today and improve your distance and accuracy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gringgolf.com/blog/2011/10/rongringcertifiedtourspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny Perry and Gring Golf Begin a New Chapter</title>
		<link>http://www.gringgolf.com/blog/2011/04/kenny-perry-and-gring-golf-begin-a-new-chapter/</link>
		<comments>http://www.gringgolf.com/blog/2011/04/kenny-perry-and-gring-golf-begin-a-new-chapter/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gringgolf.com/?p=1120</guid>
		<description><![CDATA[Kenny Perry and Gring Golf Begin a New Chapter!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1121" title="img-kenny-perry-portrait" src="http://www.gringgolf.com/wp-content/uploads/2011/04/img-kenny-perry-portrait.png" alt="" width="230" height="260" />It is a privilege to have the opportunity to coach Kenny Perry. For 25+ years on the PGA Tour no single golfer, no player on any tour at any level, really, truly NO PLAYER, has had the combination of power, ball striking consistency and accuracy that Kenny has had in his PGA Tour career.</p>
<p>In 2003, 2005 and 2007 Kenny and I worked together to get him to a level of performance that he had previously never experienced. In 2003, the goal was to be the winner of multiple PGA Tour events. In 2005, his goal was to make the Presidents Cup team. In 2007, the goal was to not only make the 2008 Ryder Cup team at Valhalla, but to win back the Ryder Cup and to be the best player on the team. Each campaign proved to be better than he ever imagined.</p>
<p><img class="alignleft size-full wp-image-1123" title="img-kenny-perry-review" src="http://www.gringgolf.com/wp-content/uploads/2011/04/img-kenny-perry-review.png" alt="" width="230" height="185" />Kenny came for visit to the Magnolia Grove Golf Course on the Robert Trent Jones Trail this past Monday and Tuesday, March 28th and 29th, working on being a better player than he was in each of previous season. That is a place very few players in the history of the game have ever been. First, we worked on his full swing comparing his swing now to some video I took of him in August of 2003 when he was easily the best ball striker in the world. In 2011 at 50, he is healthy, strong and still compresses the ball like only a very few players can. For example, on number 18 of the Falls Course at Magnolia Grove, Kenny had 232 yards for his second shot. Since the hole measures 552 yards, his tee shot was an impressive 320 yards. The interesting thing is, the tee shot is slightly uphill and the fairway was wet! On the front nine of the Falls Course we worked on his putting for quite a long time Tuesday afternoon and on his chipping and pitching (40-60yard shots).</p>
<p><img class="alignright size-full wp-image-1125" title="img-kenny-perry-techniques" src="http://www.gringgolf.com/wp-content/uploads/2011/04/img-kenny-perry-techniques.png" alt="" width="230" height="260" />The changes in his technique with the short game showed some very impressive results immediately and it will make him much more consistent over time. With his putting, a change in elbow location made the quality of the roll and centered contact near perfect. Even though the changes in his putting felt strange, as soon as he looked at the stroke in slow motion he said, &#8220;I look like I did when I was putting my best in 2008!&#8221;. It was a great start. The next 4-6 weeks are the real test. Steady progress not instant perfection would be the best outcome.  His job is to practice in such a way that makes all of the instruction unconscious and be able to focus only on on his targets and NOT on his swing technique.</p>
<p>It is so interesting for me as his instructor, because I really do not have to teach him a &#8220;new move&#8221;. Instead, I simply have to assist him in repeating what he has done in the past when he was at his best. Kenny remains fully exempt on the PGA Tour through 2014 and he is eligible to play full time on the Champions Tour.</p>
<p>- Ron Gring</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gringgolf.com/blog/2011/04/kenny-perry-and-gring-golf-begin-a-new-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Out! Gring Golf Performance Is Better Than Ever.</title>
		<link>http://www.gringgolf.com/blog/2011/01/look_out_gring_golf/</link>
		<comments>http://www.gringgolf.com/blog/2011/01/look_out_gring_golf/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:03:35 +0000</pubDate>
		<dc:creator>gringgolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gringgolf.com/?p=903</guid>
		<description><![CDATA[Look Out!  Gring Golf Performance is Better Than Ever!]]></description>
			<content:encoded><![CDATA[<p>After nearly a decade of staying below the radar on the web, gaining a client base by word-of-mouth solely on raw talent and results, Gring Golf Performance has re-branded and redeveloped itself in a very positive direction in becoming the premier golf instruction and training program in the southeast United States. Founded by former Tour player Ron Gring, a Top 100 Golf Instructor in America, aptly named by Golf Magazine, is on the cusp of golf technology. Gring Golf offers individual and group sessions to all golfers of any skill level and age that address and pinpoint each area of need in your game.</p>
<p>Now located at the Magnolia Grove Golf Course in Mobile, as part of the Robert Trent Jones Golf Trail, Gring Golf Performance has made itself available to accommodate an even broader spectrum of players.</p>
<p>The new location really sparked the need to improve our identity. The NEW Gring Golf Performance exudes confidence. Confidence in our ability to train, our ability to grow and in providing our clients, new and returning, the credibility of a high-class organization. After teaming up with PacSync, a Daphne, Alabama based design and marketing firm, Gring Golf Performance will never be the same moving forward. Our new website has a lot to offer our patrons, from Tips of the Week to an Online Store filled with Gring Golf Performance apparel, accessories and teaching aids. Our Blog will be routinely updated with tips, articles and various messages from Ron Gring that will keep everyone informed of new ways to improve your game.</p>
<p>Check back soon for updates and remember &#8211; &#8220;There is no THE way. Only YOUR way.&#8221; &#8211; Ron Gring</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gringgolf.com/blog/2011/01/look_out_gring_golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

